- Meetings
- Neuroscience 2024
- Exhibits
- Exhibitor Invitation
- Annual Meeting Attendance
REACH DECISION MAKERS
Interact face-to-face and build relationships with thousands of new and current customers.
Neuroscience 2023 Attendance
Neuroscience 2023 Attendance
| Attendees | |
| U.S. Scientific | 15,122 |
| Non-U.S. Scientific | 5,516 |
| Exhibitors, Press, Guests, and Others | 5,170 |
| Total Attendance at Neuroscience 2023 | 25,808 |
Annual Meeting Attendance Over the Years
| 2023 (D.C.) | 2022 (San Diego) | 2019 (Chicago) | 2018 (San Diego) | 2017 (D.C.) | |
|---|---|---|---|---|---|
| Members | 10,532 | 10,032 | 11,996 | 12,384 | 12,799 |
| Nonmembers | 1,246 | 1,129 | 1,101 | 1,223 | 1,545 |
| Student Members | 8,332 | 8,367 | 8,885 | 8,486 | 8,449 |
| Student Nonmembers | 528 | 512 | 600 | 633 | 737 |
| Total Scientific | 20,638 | 20,040 | 22,582 | 22,726 | 23,530 |
| Guest, Press, and Others | 1,514 | 1,271 | 1,643 | 1,869 | 2,251 |
| Exhibitors* | 3,656 | 3,048 | 3,607 | 4,096 | 4,240 |
| Total Registrants | 25,808 | 24,359 | 27,832 | 28,691 | 30,021 |
*25% of exhibitors and exhibitor guests are scientists with purchasing power.
