Core Competencies in European Graduate Neuroscience Training
SfN’s Neuroscience Training Committee and FENS' Committee on Higher Education and Training (CHET) have developed Core Competencies in European Graduate Neuroscience Training for:
- For faculty and programs to assist in developing and evaluating the training they provide to students based in Europe
- For trainees based in Europe to assess the skills they have acquired in a Master’s or PhD degree program, track their progress, or provide awareness of the requirements for potential future training opportunities
| I. Conceptual Knowledge | ||
|---|---|---|
| Conceptual understanding of the development, structure, and function of the nervous system as developed over time | ||
| Conceptual understanding of the biology and function of cells of the nervous system as developed over time | ||
| Broad-based and cross-disciplinary knowledge | ||
| II. Research Skill Development | ||
| Detailed knowledge of specific research area | ||
| Design of scientifically testable hypotheses | ||
| Proficiency in analytical approaches to defining scientific questions | ||
| Proficiency in experimental design and scientific tools and techniques, including computer-based data handling | ||
| Proficiency in data analysis and interpretation | ||
| III. Rigorous and Responsible Conduct of Research | ||
| Proficiency in scientifically rigorous experimental design and execution, as well as data analysis and interpretation | ||
| Training-stage appropriate comprehension of: | ||
| Conflicts of interest — personal, professional, and financial | ||
| Policies regarding human subjects, vertebrate animal subjects in research, and safe laboratory practices | ||
| Mentor-mentee responsibilities and relationships | ||
| Research collaborations | ||
| Peer review | ||
| Data acquisition and laboratory tools; management, sharing, and ownership | ||
| Research misconduct and research integrity, including data falsification or manipulation | ||
| Responsible authorship and publication | ||
| IV. Communication Skills | ||
| Training stage-appropriate proficiency in writing, speaking, and listening | ||
| Writing: Includes scientific publications; grants/applications; and career-related documents, including curriculum vitae, resumes, cover letters, and research statements; and communications to diverse audiences, including scientific and non-expert audiences | ||
| Speaking: Includes presenting research to scientific and non-expert audiences; conference and seminar presentations, including posters and PowerPoint slide decks; job interviews and job talks | ||
| Active listening | ||
| Visual presentation of data and preparation of figures | ||
| V. Career Development and Professionalism | ||
| Leadership and management skills | ||
| Mentoring | ||
| Cultural awareness | ||
| Advocacy | ||
| Education and outreach | ||
| Career path considerations |
*If the program requires an experimental thesis