Hover over the graph above for attendance numbers.

Expand each section to retrieve attendance statistics by year.

  • 2010-2012

    Year Location Scientific
    Attendance
    Non-scientific
    Attendance
    Total
    2012 New Orleans, LA 24043 4531 28574
    2011 Washington, DC 26496 5861 32357
    2010 San Diego, CA 26397 5578 31975


  • 2000-2009

    Year Location Scientific
    Attendance
    Non-scientific
    Attendance
    Total
    2009 Chicago, IL 25785 4762 30547
    2008 Washington, DC 25741 5911 31652
    2007 San Diego, CA 26478 5702 32180
    2006 Atlanta, GA 21316 4469 25785
    2005 Washington, DC 28146 6669 34815
    2004 San Diego, CA 25724 5734 31458
    2003 New Orleans, LA 24162 4616 28778
    2002 Orlando, FL 21153 4628 25781
    2001 San Diego, CA 23089 5685 28774
    2000 New Orleans, LA 21439 4410 25849


  • 1990-1999

    Year Location Scientific
    Attendance
    Non-scientific
    Attendance
    Total
    1999 Miami Beach, FL 19882 4382 24264
    1998 Los Angeles, CA 19568 4470 24038
    1997 New Orleans, LA 21061 4694 25755
    1996 Washington, DC 20866 4196 25062
    1995 San Diego, CA 19335 3717 23052
    1994 Miami Beach, FL 15526 2758 18284
    1993 Washington, DC 19239 3004 22243
    1992 Anaheim, CA 14996 2275 17271
    1991 New Orleans, LA 15108 1339 16447
    1990 St. Louis, MO 12135 1491 13626


  • 1980-1989

    Year Location Scientific
    Attendance
    Non-scientific
    Attendance
    Total
    1989 Phoenix, AZ 12317 1450 13767
    1988 Toronto, Canada 12000 1385 13385
    1987 New Orleans, LA 10443 1363 11806
    1986 Washington, DC 10471 1529 12000
    1985 Dallas, TX 7608 846 8454
    1984 Anaheim, CA 6981 1062 8043
    1983 Boston, MA 8610 891 9501
    1982 Minneapolis, MN 5969 301 6270
    1981 Los Angeles, CA 5620 383 6003
    1980 Cincinnati, OH 5820 0 5820


  • 1971-1979

    Year Location Scientific
    Attendance
    Non-scientific
    Attendance
    Total
    1979 Atlanta, GA 5513 419 5932
    1978 St. Louis, MO 4662 306 4968
    1977 Anaheim, CA 4230 356 4586
    1976 Toronto, Canada 3970 333 4303
    1975 New York, NY 3775 360 4135
    1974 St. Louis , MO 2331 79 2410
    1973 San Diego, CA 2269 167 2436
    1972 Houston, TX 1229 No Exhibits 1229
    1971 Washington, DC 1396 No Exhibits 1396